OROP Table 5 for EC/SSC Officers of Army and Equivalent Ranks in Navy and Airforce

OROP Table 5 for EC/SSC Officers of Army and Equivalent Ranks in Navy and Airforce

RATES OF RETIRING PENSION UNDER OROP SCHEME FOR EC/SSC OFFICERS OF ARMY AND EQUIVALENT RANKS IN NAVY & AIR FORCE (OTHER THAN OFFICERS OF AMC/ADC/RVC)

TABLE-5

RATES OF RETIRING PENSION UNDER OROP SCHEME FOR EC/SSC OFFICERS OF ARMY AND EQUIVALENT RANKS IN NAVY & AIR FORCE (OTHER THAN OFFICERS OF AMC/ADC/RVC)
RANKS
Q.S. 2nd LT
/ LT.
CAPT MAJOR LT COL
0.5 12926 12926 14641 14641
1 13122 13122 14863 14863
1.5 13325 13325 15093 15093
2 13527 13527 15322 15322
2.5 13736 13736 15559 15559
3 13945 13945 15795 15795
3.5 14161 14161 16039 16039
4 14376 14376 16283 16283
4.5 14598 14598 16535 16535
5 14820 14820 16786 16786
5.5 14820 14820 17046 17046
6 14820 14820 17305 17305
6.5 14820 14820 17573 17573
7 14820 14820 17840 17840
7.5 14820 14820 18116 18116
8 14820 14820 18391 18391
8.5 14820 14820 18675 18675
9 14820 14820 18959 18959
9.5 14820 14820 19252 19252
10 14820 14820 19545 19545
10.5 14820 14820 19545 19545
11 14820 14820 19545 19545
11.5 14820 14820 19545 19545
12 14820 14820 20155 20155
12.5 14820 14820 20155 20155
13 14820 14820 20155 20155
13.5 14820 14820 20155 20155
14 15175 15175 26385 26385
14.5 15175 15175 26385 26385
15 15175 15175 26385 26385
15.5 15175 15175 26385 26385
16 15175 15175 26385 26385
163 15175 15175 26385 26385
17 15175 15175 26385 26385
17.5 15175 15175 26385 26385
18 15175 15175 26385 26385
18.5 15175 15175 26385 26385
19 15175 15175 26385 26385
19.5 15175 15175 26385 26385
20 15175 15175 26385 26385
20.5 15175 15342 26385 26385
21 15175 15575 26385 26385
21.5 15175 15575 26385 26385
22 15175 15575 26385 26385
22.5 15175 15575 26385 26385
23 15175 15575 26385 26385
23.5 15175 15945 26385 26385
24 15175 15945 26385 26385
24.5 15175 15945 26385 26385
25 15273 15945 26385 26385
25.5 15273 15945 26385 26385
26 15273 15945 26385 26385
26.5 15273 15945 26385 26385
27 15336 16201 26385 26385
27.5 15821 16201 26385 26385
28 16090 17010 26385 26385
28.5 16090 17010 26385 26385
29 16090 17010 26385 26385
29.5 16090 17010 26385 26385
30 16090 17010 26385 26385
30.5 16090 17010 26385 26385
31 16090 17010 26385 26385
31.5 16090 17010 26385 26385
32 16090 17010 26385 26385
32.5 16090 17010 26385 26385
33 & above 16160 17010 26385 26385

 

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Scroll to Top