Site icon PAY NEWS

OROP Arrears Table for Sepoy

OROP Arrears Table for Sepoy Group X and Y
The Ex Airman Blog has posted OROP Arrears Table for Sepoy, Naik, Havildar,Naib Subedar, Subedar, Subedar Major and HONY LT and HONY CAPT categories based on the OROP Table issued by Ministry of Defence. OROP Arrears Table for Sepoy is reproduced here under for the reference of Defence Pensioners
OROP Arrears for Sepoy – Group X and Y

SEPOY – GROUP X   SEPOY – GROUP Y
QS NOW OROP Diff Arrears QS NOW OROP Diff Arrears
15 5961 7145 1184 47988 15 5102 6665 1563 63348
15.5 6071 7145 1074 43529 15.5 5196 6665 1469 59539
16 6182 7145 963 39030 16 5291 6665 1374 55688
16.5 6292 7145 853 34572 16.5 5385 6665 1280 51878
17 6402 7145 743 30114 17 5480 6665 1185 48028
17.5 6513 7145 632 25615 17.5 5574 6698 1124 45556
18 6623 7145 522 21157 18 5669 6698 1029 41705
18.5 6734 7145 411 16658 18.5 5783 6783 1000 40530
19 6844 7145 301 12200 19 5858 6783 925 37490
19.5 6954 7145 191 7741 19.5 5952 6875 923 37409
20 7065 7145 80 3242 20 6047 6875 828 33559
20.5 7065 7145 80 3242 20.5 6047 6875 828 33559
21 7065 7145 80 3242 21 6047 6875 828 33559
21.5 7065 7145 80 3242 21.5 6047 6875 828 33559
22 7065 7145 80 3242 22 6047 6875 828 33559
22.5 7065 7145 80 3242 22.5 6047 6875 828 33559
23 7065 7145 80 3242 23 6047 6875 828 33559
23.5 7065 7145 80 3242 23.5 6047 6875 828 33559
24 7065 7145 80 3242 24 6047 6875 828 33559
24.5 7065 7145 80 3242 24.5 6047 6875 828 33559
25 7065 7145 80 3242 25 6047 6875 828 33559
25.5 7065 7145 80 3242 25.5 6047 7070 1023 41462
26 7065 7145 80 3242 26 6047 7070 1023 41462
26.5 7065 7145 80 3242 26.5 6047 7070 1023 41462
27 7065 7145 80 3242 27 6047 7070 1023 41462
27.5 7175 7145 -30 -1216 27.5 6141 7070 929 37652
28 7285 7145 -140 -5674 28 6235 7070 835 33843

Source : Ex-Airman Blog

Exit mobile version