7th CPC Defence Pension Calculation Method with Illustrations
DESW Order No. 17(01)/2016-D(Pen/Pol) Dated on 29.10.2016, Annexure-A (Refer Para 5.1)
Illustrations:-
(i) Pensioner ‘A’ retired as Col. (T8) at last pay drawn of Rs. 48730/- plus Grade pay Rs. 8700/- plus MSP Rs. 6000/- on 30.9.2009 under the 6Ih CPC regime in Pay Band-IV.
Sl. No. | Particulars | Amount in Rs. |
1 | Basic Pension fixed in 6th CPC at the time of retirement (w.e.f. 1.10.2009) | 31,715 |
2 | Existing Pension on 31.12.2015 (after re-fixing under OROP Scheme) | 36,130 |
3 | Revised Pension fixed under 7th CPC (using a multiple of 2.57 of SI No. 2 above) | 92,855 |
(ii) Pensioner ‘B’ retired as Havildar Group ’E’ at last pay drawn of Rs. 13307- on 30.6.1994 under the 4th CPC regime in the Pay Scale of Rs. 1020-2541270-30-1420:
Sl. No. | Particulars | Amount in Rs. |
1 | Basic Pension fixed in 4th CPC at the time of retirement (w.e.f. 1.7.1994) | 629 |
2 | Basic Pension revised in 6th CPC | 5,023 |
3 | Existing Pension on 31.12.2015(after re-fixing under OROP Scheme.) | 7,808 |
4 | Revised Pension fixed under 7th CPC (using a multiple of 2.57 of SI No. 3 above | 20,067 |
(iii) Family pensioner ’C’ of capt with qualifying service of 20 years 06 months (Post 2006)
Sl. No. | Particulars | Amount in Rs. |
1 | Ordinary Family Pension fixed in 6th CPC (w.e.f. 24.9.2012) | 9,687 |
2 | Existing Ordinary Family Pension on 31.12.2015(after re-fixing under OROP Scheme) | 9,687 |
3 | Revised Ordinary Family  Pension fixed under 7th CPC (using a multiple of 2.57 of Sl No. 2 above) | 24,896 |
(iv) Family pensioner ’D’ of Lt. Col with qualifying service of 25 years 07 month(Post 2006)
Sl. No. | Particulars | Amount in Rs. |
1 | Special Family pension fixed in 6th CPC w.e.f. 20.2.2014 | 37,788 |
2 | Special Family Pension on 31.12.2015(after re-fixing under CROP Scheme) | 39,376 |
3 | Revised Special Family  Pension fixed under 7th CPC (using a multiple of 2.57 of Sl No. 2 above) | 1,01,197 |
(v) Pensioner ‘E’ retired as Lt. Col with qualifying service of 20 year 06 month and basic pay of Rs. 49260, MSP Rs. 6000 and Grade pay Rs. 8000. His disability is 30% (Post 2006):
Sl. No. | Particulars | Amount in Rs. |
1 | Basic Pension fixed in 6th CPC at the time of retirement (w.e.f. 24.9,2014.) | 31,630 |
2 | Existing Pension on 31.12.2015(after re-fixing under OROP Scheme) | 31,305 (Not beneficial) |
3 | Existing Pension on 31.12.2015(after re-fixing under OROP Scheme) | 31,630 |
4 | Revised Pension fixed under 7th CPC (using a multiple of 2.57 of Sl No. 3 above) | 81,290 |
Authority: http://www.desw.gov.in/