January 2019 DA Calculator
Hereafter our focus will be on DA from January 2019 , as previous instalment is concluded with 2% hike.
The Expected January 2019 DA can be calculated through this calculator by assuming the remaining months of AICPIN
The July 2018 DA kike will be approved by Union Cabinet in the first week of September 2018
Expected DA Calculator | ||
---|---|---|
Month/ Year | CPI(IW) BY2001=100 | DA% Monthly Increase |
Jan 2018 | 288 | 8.00 |
Feb 2018 | 287 | 8.41 |
Mar 2018 | 287 | 8.80 |
Apr 2018 | 288 | 9.15 |
May 2018 | 289 | 9.50 |
June 2018 | 291 | 9.85 |
July 2018 | 301 | 10.36 |
Aug 2018 | 301 | 10.87 |
Sept 2018 | 301 | 11.38 |
Oct 2018 | 302 | 11.87 |
Nov 2018 | 302 | 12.37 |
Dec 2018 | 301 | 12.79 |
Expected DA from July 2018 |
---|