7th CPC Pay and Arrears Calculator August 2016
Basic Pay as on 1.1.2016 (Including GP) | |
Select Pay Band & Grade Pay | |
Select Transport Allowance | |
Select House Rent Allowance | |
Elements | Basic Pay as on Jan 2016 | Basic Pay as on Jul 2016 |
Revised Basic Pay | ||
Dearness Allowance | 0 | 2% (Expected) |
House Rent Allowance | Not Yet Decided | Not Yet Decided |
Transport Allowance | Not Yet Decided | Not Yet Decided |
Note: Your Pay Matrix Level and Pay Matrix Index |
Elements | Basic Pay as on Jan 2016 | Basic Pay as on Jul 2016 |
Pre-Revised Basic Pay | ||
Dearness Allowance | ||
House Rent Allowance | ||
Transport Allowance | ||
Total Pay |
M/Y | Basic | DA 125% | HRA | TA | Total |
---|---|---|---|---|---|
Jan-16 | |||||
Feb-16 | |||||
Mar-16 | |||||
Apr-16 | |||||
May-16 | |||||
June-16 | |||||
July-16 | |||||
Total |
M/Y | Basic (New) | HRA (Old) | TA (Old) | Total |
---|---|---|---|---|
Jan-16 | ||||
Feb-16 | ||||
Mar-16 | ||||
Apr-16 | ||||
May-16 | ||||
June-16 | ||||
July-16 | ||||
Total |
M/Y | Pay Due | Pay Drawn | Arrears |
---|---|---|---|
Jan-16 | |||
Feb-16 | |||
Mar-16 | |||
Apr-16 | |||
May-16 | |||
June-16 | |||
July-16 | |||
Total |
Your Approximate
Pay Arrears :
Pay Arrears :
"The 7th Pay Commission has rationalised with utmost care to ensure minimum bunching at most levels, however if situation does arise whenever more than two stages are bunched together, one additional increment equal to 3 percent may be given for every two stages bunched, and pay fixed in the subsequent cell in the pay matrix. To avoid bunching, your pay will be fixed in second cell of level 15 in the pay of Rs.1,48,500." |
New pay scale in sep. 2016