One Rank One Pension Arrears Calculation for Naib Subedar

One Rank One Pension Arrears Calculation for Naib Subedar – Group X and Y

The Ex Airman Blog has posted One Rank One Pension Arrears Calculation Table for Sepoy, Naik, Havildar,Naib Subedar, Subedar, Subedar Major and HONY LT and HONY CAPT categories based on the OROP Table issued by Ministry of Defence. OROP Arrears calculation Table for Naib Subedar is reproduced here under for the reference of Defence Pensioners

OROP Arrears for Naib Subedar – Group X and Y

NAIB SUBEDAR- GROUP X   NAIB SUBEDAR- GROUP Y
QS NOW OROP Diff Arrears QS NOW OROP Diff Arrears
15 6974 10480 3506 142098 15 6470 8740 2270 92003
15.5 7151 10480 3329 134924 15.5 6632 8740 2108 85437
16 7325 10480 3155 127872 16 6794 8740 1946 78871
16.5 7499 10480 2981 120820 16.5 6955 8740 1785 72346
17 7674 10480 2806 113727 17 7117 8740 1623 65780
17.5 7848 10480 2632 106675 17.5 7279 8740 1461 59214
18 8023 10480 2457 99582 18 7441 8740 1299 52648
18.5 8197 10480 2283 92530 18.5 7602 8740 1138 46123
19 8371 10480 2109 85478 19 7764 8740 976 39557
19.5 8546 10480 1934 78385 19.5 7926 8740 814 32991
20 8720 10480 1760 71333 20 8088 8755 667 27034
20.5 8895 10480 1585 64240 20.5 8249 8755 506 20508
21 9069 10480 1411 57188 21 8411 8853 442 17914
21.5 9243 10480 1237 50136 21.5 8573 8934 361 14631
22 9418 10527 1109 44948 22 8735 9005 270 10943
22.5 9592 10682 1090 44178 22.5 8896 9338 442 17914
23 9767 10804 1037 42030 23 9058 9338 280 11348
23.5 9941 10971 1030 41746 23.5 9220 9338 118 4783
24 10115 11138 1023 41462 24 9382 9429 47 1905
24.5 10290 11138 848 34369 24.5 9543 9652 109 4418
25 10464 11138 674 27317 25 9705 9733 28 1135
25.5 10639 11205 566 22940 25.5 9887 9946 59 2391
26 10813 11205 392 15888 26 10029 10405 376 15239
26.5 10987 11261 274 11105 26.5 10190 10415 225 9119
27 11162 11261 99 4012 27 10352 10415 63 2553
27.5 11336 11418 82 3323 27.5 10514 10577 63 2553
28 11510 11958 448 18157 28 10675 10742 67 2716

source : Ex-Airman Blog

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Scroll to Top