OROP TABLE 6 for EC/SSC Officers of AMC/ADC/RVC and equivalent ranks in Navy and Airforce
RATES OF RETIRING PENSION UNDER OROP SCHEME FOR EC/SSC OFFICERS OF AMC/ADC/RVC AND EQUIVALENT RANKS IN NAVY & AIR FORCE
TABLE NO.6
RATES OF RETIRING PENSION UNDER OROP SCHEME FOR EC/SSC OFFICERS OF AMC/ADC/RVC AND EQUIVALENT RANKS IN NAVY & AIR FORCE | ||||
RANKS | ||||
Q.S. | 2nd LT / LT. |
CAPT | MAJOR | LT COL |
0.5 | 7574 | 8348 | 18663 | 22455 |
1 | 7689 | 8475 | 18947 | 22796 |
1.5 | 7808 | 8606 | 19240 | 23149 |
2 | 7926 | 8737 | 19532 | 23501 |
2.5 | 8049 | 8872 | 19834 | 23864 |
3 | 8171 | 9007 | 20136 | 24227 |
3.5 | 8297 | 9146 | 20447 | 24602 |
4 | 8423 | 9285 | 20758 | 24976 |
4.5 | 8553 | 9429 | 21079 | 25362 |
5 | 8683 | 9572 | 21399 | 25748 |
5.5 | 8817 | 9720 | 21399 | 26146 |
6 | 8951 | 9868 | 21399 | 26544 |
6.5 | 9089 | 10021 | 21399 | 26954 |
7 | 9227 | 10173 | 22385 | 27364 |
7.5 | 9370 | 10330 | 22385 | 27787 |
8 | 9512 | 10487 | 22385 | 28210 |
8.5 | 9659 | 10649 | 22385 | 28646 |
9 | 9806 | 10811 | 22385 | 29082 |
9.5 | 9958 | 10978 | 22385 | 29532 |
10 | 10109 | 11145 | 22385 | 29981 |
10.5 | 10265 | 11317 | 22385 | 30445 |
11 | 10421 | 11489 | 22385 | 30908 |
11.5 | 10582 | 11667 | 22385 | 31386 |
12 | 10743 | 11844 | 22385 | 31863 |
12.5 | 10909 | 12027 | 22385 | 32356 |
13 | 11075 | 12210 | 22385 | 32848 |
13.5 | 11246 | 12399 | 22385 | 33356 |
14 | 11417 | 12587 | 22385 | 33863 |
14.5 | 11594 | 12782 | 22385 | 33863 |
15 | 11770 | 12976 | 22385 | 33863 |
15.5 | 11952 | 13177 | 22385 | 33863 |
16 | 12134 | 13377 | 22385 | 33863 |
16.5 | 12322 | 13584 | 22385 | 33863 |
17 | 12509 | 13790 | 22385 | 33863 |
17.5 | 12702 | 14003 | 22385 | 33863 |
18 | 12895 | 14216 | 22385 | 33863 |
18.5 | 12895 | 14436 | 22385 | 33863 |
19 | 12895 | 14655 | 22385 | 33863 |
19.5 | 12921 | 14882 | 22385 | 33863 |
20 | 13117 | 15108 | 22385 | 33863 |
20.5 | 13320 | 15342 | 22385 | 33863 |
21 | 13522 | 15575 | 22385 | 33863 |
21.5 | 13731 | 15575 | 22385 | 33863 |
22 | 13940 | 15575 | 22385 | 33863 |
22.5 | 14156 | 15575 | 22385 | 33863 |
23 | 14371 | 15575 | 22385 | 33863 |
23.5 | 14593 | 15945 | 22385 | 33863 |
24 | 14815 | 15945 | 22385 | 33863 |
24.5 | 15044 | 15945 | 22385 | 33863 |
25 | 15273 | 15945 | 22385 | 33863 |
25.5 | 15273 | 15945 | 22385 | 33863 |
26 | 15273 | 15945 | 22385 | 33863 |
26.5 | 15273 | 15945 | 22385 | 33863 |
27 | 15336 | 16201 | 22385 | 33863 |
27.5 | 15821 | 16201 | 22385 | 33863 |
28 | 16090 | 17010 | 22385 | 33863 |
28.5 | 16090 | 17010 | 22385 | 33863 |
29 | 16090 | 17010 | 22385 | 33863 |
29.5 | 16090 | 17010 | 22385 | 33863 |
30 | 16090 | 17010 | 22385 | 33863 |
30.5 | 16090 | 17010 | 22385 | 33863 |
31 | 16090 | 17010 | 22385 | 33863 |
31.5 | 16090 | 17010 | 22385 | 33863 |
32 | 16090 | 17010 | 22385 | 33863 |
32.5 | 16090 | 17010 | 22385 | 33863 |
33 & above | 16160 | 17010 | 22385 | 33863 |
Note – 1: To cover invalid out cases, rates of pension has been indicated from 1/2 years of service though such cases may not occur in reality in higher ranks.
2: Service Element of Disability/Liberalized disability/War Injury Pension & Invalid pension, shall also be revised by the rates mentioned in the table.