Official Concordance table for revising 7th CPC pension table no: 56
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | 7600-100-8000 |
From 01.01.1996 to 31.12.2005 | 24050-650-26000 |
From 01.01.2006 to 31.12.2015 | 75500-3%-80000 |
Corresponding level w.e.f. 1.1.2016 | Level-16 (205400-224400) |
Basic Pay From 01.01.1986 to 31.12.1995 | Basic Pay From 01.01.1996 to 31.12.2005 | Basic Pay From 01.01.2006 to 31.12.2015 | Pay range for pensioners retired during 1.1.2006 to 31.12.2015 | Notional Pay as on 01.01.2016 | Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 | Revised Family pension w.e.f. 1.1.2016 | ||
Minimum | Maximum | |||||||
7600 | 24050 | 77765 | - | 79920 | 205400 | 102700 | 61620 | |
7700 | 24050 | 77765 | - | 79920 | 205400 | 102700 | 61620 | |
7800 | 24050 | 77765 | - | 79920 | 205400 | 102700 | 61620 | |
7900 | 24700 | 80000 | 79930 | 80000 | 211600 | 105800 | 63480 | |
8000 | 24700 | 80000 | 79930 | 80000 | 211600 | 105800 | 63480 | |
25350 | 80000 | 79930 | 80000 | 211600 | 105800 | 63480 | ||
26000 | 80000 | 79930 | 80000 | 211600 | 105800 | 63480 |
Leave a Reply