6. BRIG SUBSEQUENTLY PROMOTED TO MAJ. GEN. OPTING TO 7 WEF 01/01/2016.
Fixation factor, Emoluments | Option 1 wef 01/01/2016 | ||||||
Sr. No. | Details | Date | Rate of Pay | Total | Emoluments after multiplying by 2.57 | Level of Pay Matrix | Fixation of Pay |
1. | Fixation of Pay | 01/01/2016 | 62030 + 8900 | 70930 | 182290.1 = 182290 | 13A | 187700 |
2. | Increment | 01/07/2016 | 13A | 193300 | |||
3. | Prom to Maj. Gen | 14/10/2016 | On promotion one increment in level 13A + MSP and corresponding Cell in level 14 of Def. Pay Matrix | 14 | 218200 (Maximum) | ||
4. | Increment | 01/07/2017 | NO CHANGE | 14 | 218200 |
EXAMPLE FOR THE RANK OF BRIG SUBSEQUENTLY PROMOTED TO MAJ GEN OPTING TO 7TH CPC WEF DATE OF PROMOTION I.E. 12/10/2016
Fixation factor, Emoluments | Option 2 wef 12/10/2016 | ||||||
Sr. No. | Details | Date | Rate of Pay | Total | Emoluments after multiplying by 2.57 | Pay Scale/Level of Pay Matrix | Fixation of Pay |
1. | Existing Pay | 01/01/2016 | 62030 + 8900 | 70930 | -- | PB4 37400-67000 + Grade Pay 8900 | 62030 + 8900 |
2. | Increment | 01/07/2016 | 64160 + 8900 | 73060 | -- | 64160 + 8900 | |
3. | Prom to Maj. Gen | 14/10/2016 | On promotion, add one increment @ 3% to the existing pay in the pay band + MSP (Rs 6,000) in addition Grade Pay of promoted rank | PB4 37400-67000 + Grade Pay 8900 | 67000 +10000 | ||
4. | Fixation of Pay as per 7th CPC | 14/10/2016 | 67000 + 10000 | 77000 | 197890 | 14 | 199600 |
5. | Incr. | 01/07/2017 | 14 | 205600 |
EXAMPLE FOR THE RANK OF BRIG SUBSEQUENTLY PROMOTED TO MAJ GEN OPTING TO 7TH CPC WEF DATE OF INCREMENT I.E. 01/07/2016
Fixation factor, Emoluments | Option 3 wef 01/07/2016 | ||||||
Sr. No. | Details | Date | Rate of Pay | Total | Emoluments after multiplying by 2.57 | Pay Scale/Level of Pay Matrix | Fixation of Pay |
1. | Existing Pay | 01/01/2016 | 62030 + 8900 | 70930 | -- | PB4 37400-67000 | 62030 + 8900 |
2. | Increment | 01/07/2016 | 64160 + 8900 | 73060 | -- | 64160 + 8900 | |
3. | Fixation of Pay as per 7th CPC | 01/07/2016 | 64160 + 8900 | 73060 | 187764.2 = 187764 | 13A | 193300 |
3. | Prom to Maj. Gen | 14/10/2016 | On promotion, add one increment in level 13A + MSP and corresponding cell in level 14 of Def. Pay Matrix (199100 + 15500) | 14 | 218200 (Maximum) | ||
4. | Increment | 01/07/2017 | 14 | 218200 |
Disclaimer:
“Examples of options on the PCDA (O) website are only informative and indicative in nature and cannot be claimed / quoted as an authority for any Pay anomaly in future and also not for financial implication, in future. Army Officers will be solely and wholly responsible for the option exercised. The option once exercised will be final. The Form of Option can be uploaded by an officer only once, on the PCDA(O) website”.
Leave a Reply