One rank One Pension : OROP arrears for Subedar Major

One rank One Pension : OROP arrears for Subedar Major -Group X and Y
The Ex Airman Blog has posted OROP Arrears Table for Sepoy, Naik, Havildar,Naib Subedar, Subedar, Subedar Major and HONY LT and HONY CAPT categories based on the OROP Table issued by Ministry of Defence. OROP Arrears Table for Subedar Major – Group X and Y is reproduced here under for the reference of Defence Pensioners
OROP Arrears for Subedar Major- Group X and Y

SUBEDAR MAJOR-GROUP X   SUBEDAR MAJOR-GROUP Y
QS NOW OROP Diff Arrears QS NOW OROP Diff Arrears
15 8237 11770 3533 143192 15 7446 11305 3859 156405
15.5 8443 11952 3509 142220 15.5 7632 11480 3848 155959
16 8649 12134 3485 141247 16 7818 11654 3836 155473
16.5 8855 12322 3467 140518 16.5 8004 11834 3830 155230
17 9060 12509 3449 139788 17 8190 12014 3824 154987
17.5 9266 12702 3436 139261 17.5 8377 12200 3823 154946
18 9472 12895 3423 138734 18 8563 12385 3822 154906
18.5 9678 12895 3217 130385 18.5 8749 12385 3636 147367
19 9884 12895 3011 122036 19 8935 12385 3450 139829
19.5 10090 12895 2805 113687 19.5 9121 12385 3264 132290
20 10296 12895 2599 105337 20 9307 12385 3078 124751
20.5 10502 12895 2393 96988 20.5 9493 12385 2892 117213
21 10708 12960 2252 91274 21 9680 12385 2705 109634
21.5 10914 12960 2046 82924 21.5 9866 12385 2519 102095
22 11120 12960 1840 74575 22 10052 12385 2333 94556
22.5 11325 12960 1635 66267 22.5 10238 12385 2147 87018
23 11531 12960 1429 57917 23 10424 12385 1961 79479
23.5 11737 12960 1223 49568 23.5 10610 12565 1955 79236
24 11943 12960 1017 41219 24 10798 12565 1767 71617
24.5 12149 12960 811 32870 24.5 10983 12565 1582 64118
25 12355 13068 713 28898 25 11168 12565 1397 56620
25.5 12561 13068 507 20549 25.5 11355 12565 1210 49041
26 12767 13068 301 12200 26 11541 12565 1024 41503
26.5 12973 13068 95 3850 26.5 11727 12565 838 33964
27 13179 13557 378 15320 27 11913 12565 652 26426
27.5 13385 13557 172 6971 27.5 12099 12575 476 19292
28 13590 13590 0 0 28 12285 12575 290 11754
28.5 13590 13795 205 8309 28.5 12285 12575 290 11754
29 13590 13990 400 16212 29 12285 13045 760 30803
29.5 13590 13990 400 16212 29.5 12285 13045 760 30803
30 13590 14140 550 22292 30 12285 13045 760 30803
30.5 13590 14348 758 30722 30.5 12285 13045 760 30803
31 13590 14348 758 30722 31 12285 13045 760 30803
31.5 13590 14348 758 30722 31.5 12285 13045 760 30803
32 13590 14348 758 30722 32 12285 13045 760 30803
32.5 13590 14348 758 30722 32.5 12285 13045 760 30803
>+33 13590 14348 758 30722 >+33 12285 13045 760 30803

 

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Scroll to Top