7th CPC Pension Ready Reckoner – Notional Pay Pension Table-9
Table 9 (S-8) (PB-I,GP 2800)
(LEVEL 5) | |||||
4 th CPC | 5 th CPC | 6 th CPC | 7 th CPC | Pension | Family Pension |
1350 | 4500 | 11170 | 29200 | 14600 | 8760 |
1380 | 4500 | 11170 | 29200 | 14600 | 8760 |
1410 | 4500 | 11170 | 29200 | 14600 | 8760 |
1440 | 4625 | 11410 | 30100 | 15050 | 9030 |
1480 | 4625 | 11410 | 30100 | 15050 | 9030 |
1520 | 4750 | 11640 | 30100 | 15050 | 9030 |
1560 | 4750 | 11640 | 30100 | 15050 | 9030 |
1600 | 4875 | 11870 | 31900 | 15950 | 9570 |
1640 | 5000 | 12100 | 31900 | 15950 | 9570 |
1680 | 5125 | 12340 | 31900 | 15950 | 9570 |
1720 | 5250 | 12570 | 32900 | 16450 | 9870 |
1760 | 5375 | 12800 | 32900 | 16450 | 9870 |
1800 | 5500 | 13030 | 33900 | 16950 | 10170 |
1850 | 5625 | 13270 | 34900 | 17450 | 10470 |
1900 | 5875 | 13730 | 35900 | 17950 | 10770 |
1950 | 6000 | 13960 | 35900 | 17950 | 10770 |
2000 | 6125 | 14200 | 37000 | 18500 | 11100 |
2050 | 6250 | 14430 | 38100 | 19050 | 11430 |
2100 | 6375 | 14660 | 38100 | 19050 | 11430 |
2150 | 6625 | 15130 | 39200 | 19600 | 11760 |
2200 | 6750 | 15360 | 40400 | 20200 | 12120 |
*2250 | 6875 | 15130 | 40400 | 20200 | 12120 |
*2300 | 7000 | 15820 | 41600 | 20800 | 12480 |
*7125 | 16060 | 41600 | 20800 | 12480 | |
*7250 | 16290 | 42800 | 21400 | 12840 | |
*7375 | 16520 | 42800 | 21400 | 12840 |
Note : Stagnated Increment
also taken into account for revising Pension
Note : All the figures are indicative
Leave a Reply